March 11, 2006 10:00 am
Morris Bridge Park
Boat Ramp Parking Area
Tampa, Florida
6-Hour Team and Solo Mountain Bike Challenge
Squiggy 6 Hour Challenge Event Page
Photos
Presented by Hillsborough County Parks, Recreation and Conservation
Proceeds to Benefit Friends of the County Parks
Organized by
and sponsored by SWAMP Mountain bike Club
| Plate # | Place | Solo - Men's Advanced | Avg Lap | Avg MPH | lap 1 | lap 2 | lap 3 | lap 4 | lap 5 | lap 6 | lap 7 | lap 8 |
| 1 | 1 | Harvey Minton | 43 | 13.3 | 40 | 40 | 41 | 44 | 45 | 46 | 46 | 45 |
| 7 | 2 | Paul Kavan | 45 | 12.9 | 40 | 40 | 42 | 47 | 48 | 46 | 47 | 48 |
| 10 | 3 | Kurt Leverett | 45 | 12.7 | 40 | 42 | 46 | 46 | 46 | 49 | 49 | |
| 12 | 4 | Erik Dekold | 46 | 12.4 | 41 | 41 | 44 | 47 | 47 | 58 | 46 | |
| 6 | 5 | Jay Ulloa | 48 | 11.9 | 41 | 43 | 45 | 47 | 52 | 52 | 58 | |
| 5 | 6 | Barry Altman | 50 | 11.5 | 43 | 45 | 49 | 53 | 55 | 52 | 53 | |
| 11 | 7 | Sean Groome | 52 | 11.0 | 45 | 47 | 54 | 54 | 53 | 56 | 56 | |
| 3 | 8 | Ron Wiltison | 53 | 10.8 | 45 | 47 | 51 | 53 | 62 | 61 | ||
| 2 | 9 | Lance Glaab | 56 | 10.3 | 52 | 53 | 54 | 56 | 60 | 61 | ||
| 9 | 10 | Todd Lyons | 66 | 8.7 | 54 | 58 | 83 | 70 | ||||
| 8 | 11 | Mike Nuccio | 50 | 11.6 | 46 | 47 | 56 | |||||
| Solo - Men's Beginner | ||||||||||||
| 31 | 1 | Christopher Johns | 51 | 11.3 | 43 | 45 | 53 | 58 | 53 | 53 | 53 | |
| 29 | 2 | William Fail | 52 | 11.2 | 46 | 48 | 50 | 51 | 56 | 55 | 55 | |
| 26 | 3 | Brian Sherman | 54 | 10.7 | 46 | 47 | 51 | 51 | 59 | 69 | ||
| 24 | 4 | Tim Gustafson | 54 | 10.6 | 48 | 48 | 52 | 55 | 61 | 61 | ||
| 37 | 5 | Brad Illing | 58 | 10.0 | 57 | 54 | 55 | 60 | 61 | 60 | ||
| 40 | 6 | Terry Shramm | 58 | 9.9 | 52 | 55 | 55 | 66 | 59 | 61 | ||
| 23 | 7 | Paul Dub | 61 | 9.5 | 54 | 53 | 60 | 75 | 62 | 61 | ||
| 45 | 8 | Robert Falciola | 61 | 9.4 | 54 | 57 | 59 | 65 | 66 | 66 | ||
| 39 | 9 | Robb Munns | 66 | 8.8 | 52 | 55 | 68 | 69 | 85 | |||
| 43 | 10 | Eric Latimer | 53 | 10.9 | 46 | 49 | 55 | 61 | ||||
| 21 | 11 | Garry Rosseter | 54 | 10.7 | 49 | 51 | 62 | 53 | ||||
| 30 | 12 | Brian Bates | 57 | 10.1 | 50 | 50 | 56 | 72 | ||||
| 38 | 13 | Steven Lannon | 59 | 9.8 | 49 | 50 | 59 | 77 | ||||
| 32 | 14 | Paul Wright | 62 | 9.4 | 61 | 66 | 53 | 66 | ||||
| 36 | 15 | Daniel Klinedinst | 64 | 9.1 | 59 | 57 | 74 | 64 | ||||
| 28 | 16 | Gary Stauffer | 64 | 9.0 | 52 | 55 | 65 | 84 | ||||
| 44 | 17 | Ron Bales | 67 | 8.7 | 58 | 64 | 71 | 73 | ||||
| 41 | 18 | Pablo Paixao | 73 | 7.9 | 54 | 59 | 83 | 97 | ||||
| 42 | 19 | Todd Riceman | 74 | 7.8 | 54 | 58 | 78 | 104 | ||||
| 27 | 20 | Brian Hunter | 53 | 10.9 | 49 | 54 | 56 | |||||
| 34 | 21 | Rob Gasbarro | 59 | 9.7 | 57 | 57 | 64 | |||||
| 33 | 22 | Edgar Duke | 89 | 6.5 | 72 | 85 | 110 | |||||
| 35 | 23 | Doug Qualey | 60 | 9.7 | 57 | 62 | ||||||
| Solo - Women | ||||||||||||
| 53 | 1 | Denise Barker | 62 | 9.4 | 51 | 53 | 58 | 71 | 75 | |||
| 52 | 2 | Sherry Fee | 66 | 8.8 | 57 | 63 | 68 | 68 | 72 | |||
| 87 | 3 | Maria Long | 66 | 8.7 | 54 | 58 | 83 | 70 | ||||
| 50 | 4 | Jan Riter | 85 | 6.8 | 63 | 64 | 86 | 126 | ||||
| 88 | 5 | Candice Adams | 92 | 6.3 | 66 | 118 | ||||||
| 86 | 6 | Valerie Jaramillo | 96 | 6.0 | 81 | 110 | ||||||
| Team - Advanced | ||||||||||||
| 101 | 1 | Team American Classic, Jane Becker, Barb Shircliffe, Jonathan Hill | 44 | 13.1 | 43 | 42 | 46 | 45 | 42 | 47 | 44 | 43 |
| 213 | 2 | Flight, Michael Moule, Mandi Hall | 45 | 12.7 | 40 | 46 | 42 | 46 | 44 | 48 | 47 | 50 |
| 300 | 3 | Chamois Butt'r Gang, Todd Knowlsen, Mark Albertson, Marty Bates | 45 | 12.8 | 44 | 44 | 45 | 45 | 46 | 45 | 47 | |
| 302 | 4 | Git r Done, John Moore, RJ White, Mike Babinic | 49 | 11.8 | 46 | 49 | 50 | 50 | 47 | 49 | 52 | |
| 100 | 5 | Team Rear Entry, Carlos Lozano, David Kreeb | 62 | 9.2 | 52 | 65 | 53 | 69 | 73 | |||
| Team - Beginner Under Age 120 | ||||||||||||
| 212 | 1 | Pink Panthers, Robert Wagner, Mike Riley, Mike Gagne | 48 | 11.9 | 46 | 45 | 50 | 49 | 46 | 51 | 52 | |
| 200 | 2 | Free Riders, Wilfredo Tijerino, Robert Rocha, Rick Thompson | 52 | 11.0 | 53 | 50 | 51 | 51 | 54 | 51 | 56 | |
| 204 | 3 | Team K@R, Keith Remington, Kevin Remington, Kevin Komassa | 52 | 11.0 | 51 | 46 | 54 | 54 | 48 | 58 | 55 | |
| 201 | 4 | Trail Blazers, Mike Nissley, Dustin Weaver, Dan Woolley | 53 | 10.9 | 48 | 64 | 45 | 50 | 67 | 44 | ||
| 205 | 5 | CBE Crashers, Timothy Karcher, Manny Sierra, Brian Eckman | 54 | 10.7 | 53 | 52 | 53 | 56 | 54 | 56 | ||
| 203 | 6 | Free Riders, Walter Rocha, Clifford Rocha, Mitchael Hernandez | 54 | 10.6 | 56 | 50 | 57 | 56 | 52 | 54 | ||
| 208 | 7 | Dingbats, Matt Scarborough, Jason Hull, Andy Girth | 55 | 10.5 | 56 | 55 | 51 | 57 | 57 | 53 | ||
| 209 | 8 | The Barn Owls, Bobby LaClair, Dave Davenport | 59 | 9.8 | 52 | 52 | 56 | 54 | 60 | 78 | ||
| 206 | 9 | Dead Weight, John Brown, Jason Dominic | 59 | 9.7 | 52 | 54 | 61 | 58 | 66 | 64 | ||
| 210 | 10 | More Dead Weight, Vance Singletary, William Lane | 62 | 9.3 | 54 | 64 | 55 | 67 | 60 | 71 | ||
| 211 | 11 | Don't Stop, Jeremy Quijano, Nick Hintz | 63 | 9.2 | 53 | 63 | 58 | 69 | 67 | 67 | ||
| 207 | 12 | Chain Break, Austin Gotcher, JD Graziano | 57 | 10.1 | 49 | 56 | 57 | 62 | 61 | |||
| 202 | 13 | Free Riders, Raul Rocha, Mario Hernandez, Marcel Aguirre | 63 | 9.2 | 59 | 70 | 60 | 62 | ||||
| Team - Beginner Over Age 120 | ||||||||||||
| 305 | 1 | Three Blind Mice, Joe Rutherford, Javier Avila, Scott Linden | 53 | 10.9 | 52 | 54 | 52 | 52 | 55 | 51 | ||
| 304 | 2 | Team Nematode, Dan Millstead, Chuck Bess, Andy Neiswender | 53 | 10.9 | 51 | 50 | 52 | 54 | 53 | 58 | ||
| 303 | 3 | Grandpa Zoomers, Dick Stillwagon, Rick Knight, Dave Whyte | 56 | 10.3 | 50 | 56 | 56 | 53 | 61 | 60 | ||
| 306 | 4 | The Dirt Riders, Gregg Irving, Max Crawford | 62 | 9.3 | 61 | 57 | 64 | 59 | 70 | 60 | ||
| Team - Coed | ||||||||||||
| 402 | 1 | Crankees, Kathy White, Michel Timmermans, Paul DeSilvio | 53 | 10.9 | 53 | 50 | 59 | 52 | 51 | 53 | ||
| 400 | 2 | Pog Mo Thon, Mike Cunningham, Chris Bernat, Vicky Taylor | 54 | 10.6 | 48 | 53 | 57 | 52 | 59 | 57 | ||
| 408 | 3 | Team Cheeseburger, Robert Hernandez, Chris Kane, Holly Swales | 55 | 10.6 | 49 | 52 | 60 | 49 | 55 | 62 | ||
| 401 | 4 | Psycho Spinners, John Harrison, Randy Pandis, Nik Larkin | 59 | 9.8 | 63 | 59 | 56 | 55 | 61 | 57 | ||
| 406 | 5 | BOBtails, Linda Martian, Peggy Hedgecock, Martha Butterworth | 61 | 9.5 | 58 | 60 | 60 | 59 | 60 | 66 | ||
| 407 | 6 | BOBcats, Sally Eakle, Shelley Lapointe, Adele Gustafson | 61 | 9.4 | 58 | 60 | 60 | 59 | 60 | 70 | ||
| 405 | 7 | Team Twitchy, Judy Wooley, Daniel Peacock, Robert Peacock | 63 | 9.2 | 52 | 55 | 69 | 56 | 67 | 77 | ||
| 404 | 8 | Go Slowers, Cheryl Applebaum, Pearce Daley, Dan Vozenilec | 74 | 7.8 | 79 | 79 | 76 | 57 | 96 | 58 | ||
| 403 | 9 | Cassie Harrison, James Harrison | 69 | 8.4 | 60 | 74 | 63 | 80 | 66 | |||
| 409 | 10 | Team Motrin, Suzanne Weiber, Merrily Ebel, Colleen McHenry | 65 | 8.9 | 61 | 69 | 67 | 63 | ||||
| 410 | 11 | Kittie, Jeanne Coleman, Chris MacRarland | 76 | 7.6 | 81 | 69 | 78 |
![]() University Bicycle Center |
|
| Flatland Mountain Bikes (813) 901-9000 |
Temple Terrace Schwinn Cyclery (813) 980-2881 |
| Oliver's Cycle Sports | Bike Works-Brandon |
Learn about other Squiggy Classic adventure events at www.squiggyclassic.org
Check out these Photos (in a new window) from this year's event.
Art North Pictures
Free Riders (Miami) Pictures (Marcel)
For more information call the SWAMP Hotline at 813-689-5109
E-mail questions to: julianne (at) swampclub org
Information on national mountain bike racing: NORBA Racing information
SouthWest Association of Mountainbike Pedalers
Tampa, Florida USA
Copyright © 1998-2008 Southwest Association of Mountain Bike Pedalers, Inc. All rights reserved.